Women's Casual Shorts Size Chart
Inch | Length | Waist | Hip | Leg Circle |
---|---|---|---|---|
XS | 31.6" | 64" | 35.8" | 22.7" |
S | 32.3" | 68" | 37.4" | 23.5" |
M | 33.0 | 72" | 39.0" | 24.4" |
L | 33.7" | 77" | 40.9" | 25.5" |
XL | 34.4" | 82" | 42.9" | 26.6" |
2XL | 35.1" | 87" | 44.9" | 27.7" |
Note: This size guide displays product measurements taken when laid flat. Actual measurements may vary by up to 1.2 inch. Please review and compare sizes carefully before purchasing.