*We highly recommend customers to read this chart carefully and select the correct size

ALL-OVER PRINT GARMENTS (3D PRODUCT)

Unisex T-shirt

Hawaiian Shirt Size Chart
Size LENGTH SHOULDER BUST
XS 26.8" 14.6" 32.3"
S 28" 15.7" 36.2"
M 29.1" 16.9" 40.2"
L 29.9" 18.1" 44.1"
XL 31.1" 19.3" 48"
2XL 31.9" 20.5" 52"
3XL 33.1" 21.7" 55.9"
4XL 33.9" 22.8" 59.8"
5XL 34.6" 24" 63.8"
6XL
35.4" 25.2" 67.7"

 

Unisex Goft Polo Shirt

Polo Shirt Size Chart
Size LENGTH BUST SHOULDER
XS 26.8" 32.3" 14.6"
S 28.0" 36.2" 15.7"
M 29.1" 40.2" 16.9"
L 29.9" 44.1" 18.1"
XL 31.1" 48.0" 19.3"
2XL 31.9" 52.0" 20.5"
3XL 33.1" 55.9" 21.7"
4XL 33.9" 59.8" 22.8"
5XL 34.6" 63.8" 24.0"
6XL 35.8" 67.7" 25.2"

 

Unisex Sweatshirt

Hawaiian Shirt Size Chart
Size LENGTH SHOULDER BUST
XS 26.8" 14.6" 32.3"
S 28" 15.7" 36.2"
M 29.1" 16.9" 40.2"
L 29.9" 18.1" 44.1"
XL 31.1" 19.3" 48"
2XL 31.9" 20.5" 52"
3XL 33.1" 21.7" 55.9"
4XL 33.9" 22.8" 59.8"
5XL 34.6" 24" 63.8"
6XL
35.4" 25.2" 67.7"

 

Unisex Pullover & Zip Hoodie

Hoodie Size Chart

Inch LENGTH BUST SHOULDER SLEEVE
XS 25.6" 36.2" 15.4" 26.0"
S 26.4" 40.2" 16.5" 26.4"
M 27.6" 44.1" 17.7" 26.8"
L 28.3" 48.0" 18.9" 27.2"
XL 29.5" 52.0" 20.1" 27.8"
2XL 30.1" 55.9" 21.3" 28.0"
3XL 31.3" 59.8" 22.4" 28.1"
4XL 32.3" 63.8" 23.6" 28.5"
5XL 33.5" 67.7" 24.8" 28.7"
6XL
34.3" 71.7" 26.0" 28.9"
7XL
35.8" 75.6" 27.2" 29.5"

 

CM LENGTH BUST SHOULDER SLEEVE
XS 65 92 39 66
S 67 102 42 67
M 70 112 45 68
L 72 122 48 69
XL 75 132 51 70.5
2XL 76.5 142 54 71
3XL 79.5 152 57 71.5
4XL 82 162 60 72.5
5XL 85 172 63 73
6XL
88 182 66 73.5
7XL
91 192 69 75

 

Unisex Hawaiian Shirt

Hawaiian Shirt Size Chart
Size LENGTH BUST SHOULDER SLEEVE
XS 28.2" 35.4" 15.7" 9.5"
S 29.0" 39.4" 17.2" 10.0"
M 30.0" 43.3" 18.0" 10.0"
L 30.8" 47.2" 19.5" 10.5"
XL 31.6" 51.2" 21.0" 10.5"
2XL 33.2" 55.5" 22.5" 11.0"
3XL 34.8" 59.1" 24.0" 11.0"
4XL 35.6" 63.0" 25.5" 11.5"
5XL 36.4" 66.9" 26.5" 11.5"
6XL
37.2" 70.9" 27.5" 12.0"
7XL
38.0" 74.8" 28.5" 12.0"
8XL
38.7" 78.7" 29.4" 12.5"

 

Unisex Ugly Sweater

Ugly Sweater Size chart

 

Inch LENGTH SHOULDER BUST SLEEVE
XS 24.8" 14.6" 33.9" 25.2"
S 25.6" 15.7" 37.8" 25.6"
M 26.8" 16.9" 41.7" 26.0"
L 27.6" 17.7" 45.7" 26.4"
XL 28.7" 19.3" 49.6" 26.8"
2XL 29.1" 20.5" 53.5" 27.2"
3XL 30.3" 21.7" 57.5" 27.6"
4XL 31.5" 22.8" 61.4" 28.0"
5XL 32.7" 24.0" 65.4" 28.3"
6XL 33.9" 25.2" 69.3" 28.7"
7XL 35.0" 26.4" 73.2" 29.1"

 

Unisex Baseball Jersey

baseball jersey size chart

INCH LENGTH BUST SHOULDER SLEEVE
XS 29.1" 39.0" 16.1" 9.3"
S 29.9" 42.9" 17.3" 9.4"
M 30.7" 46.9" 18.5" 9.6"
L 31.5" 50.8" 19.7" 9.8"
XL 32.3" 54.7" 20.9" 10.0"
2XL 33.1" 58.7" 22.0" 10.2"
3XL 33.9" 62.6" 23.2" 10.4"
4XL 34.6" 66.5" 24.4" 10.6"
5XL 35.4" 70.5" 25.6" 10.8"

 

Unisex Swim Trunks

Swim Trunks Size Chart

Size LENGTH WAIST HIP
S 19.3" 28.0" 36.6"
M 20.1" 31.1" 40.2"
L 20.9" 34.3" 43.3"
XL 21.7" 37.4" 46.5"
2XL 22.0" 39.0" 48.0"
3XL 22.4" 40.6" 49.6"
4XL 22.8" 41.7" 53.1"
5XL 23.2" 46.1" 56.3"

 

Women's Triangle Bikini

bikini size chart

Inch BUST WAIST HIP
XS 26" 19.7" 27.6"
S 27.6" 21.3" 29.1"
M 28.3" 22.0" 30.7"
L 30.7" 25.2" 33.1"
XL 33.1" 26.8" 34.6"
2XL 34.6" 28.3" 36.2"
3XL 36.2" 30.7" 38.6"
4XL 38.6" 32.3" 40.2"
5XL 40.21" 33.9" 42.5"

 

Men's Button Shirt

Button Shirt

Inch LENGTH BUST SHOULDER SLEEVE
XS 27.2" 37.8" 17.3" 7.9"
S 28.0" 40.9" 18.1" 8.3"
M 28.7" 44.1" 18.9" 8.7"
L 29.5" 47.2" 20.1" 9.1"
XL 30.3" 50.4" 20.9" 9.4"
2XL 31.1" 53.5" 22.0" 9.8"
3XL 31.9" 56.7" 22.8" 10.2"
4XL 32.7" 59.8" 24.0" 10.6"
5XL 33.5" 63.0" 24.8" 11.0"

Women's Casual Short

Inch Length Waist Hip Leg Circle
XS 31.6" 64" 35.8" 22.7"
S 32.3" 68" 37.4" 23.5"
M 33.0 72" 39.0" 24.4"
L 33.7" 77" 40.9" 25.5"
XL 34.4" 82" 42.9" 26.6"
2XL 35.1" 87" 44.9" 27.7"

 

Unisex Jersey Shirt

Jersey Shirt Size Chart

INCH LENGTH BUST SHOULDER SLEEVE
XS 29.9" 38.6" 15.7" 9.1"
S 30.7" 42.5" 17.3" 9.4"
M 31.1" 46.9" 18.5" 9.6"
L 31.5" 50.8" 19.7" 9.8"
XL 31.9" 54.7" 20.9" 10.0"
2XL 32.7" 58.7" 22.0" 10.4"
3XL 33.1" 62.2" 23.6" 10.6"
4XL 33.9" 66.1" 24.8" 10.8"
5XL 34.6" 69.3" 25.6" 11.0"

 

CLASSIC (DTG) PRINT GARMENTS (2D PRODUCT)

Unisex T-shirt

Size Bust Length Shouder
cm in cm in cm in
XS 82.0 32.3 68.0 26.8 37.0 14.6
S 92.0 36.2 71.0 28.0 40.0 15.7
M 102.0 40.2 74.0 29.1 43.0 16.9
L 112.0 44.1 76.0 29.9 46.0 18.1
XL 122.0 48.0 79.0 31.1 49.0 19.3
2XL 132.0 52.0 81.0 31.9 52.0 20.5
3XL 142.0 55.9 84.0 33.1 55.0 21.7

Unisex Hoodie

Size CHEST SLEEVE LENGTH
inch cm inch cm inch cm
S < 88 <223.52 < 73 <185.42 < 88 <223.52
M 88–96 223.52-243.84 73–81 185.42-205.74 88–96 223.52-243.84
L 96–104 243.84-264.16 81–89 205.74-226.06 96–104 243.84-264.16
XL 104–112 264.16-284.48 89–97 226.06-246.38 104–112 264.16-284.48
2XL 112–124 284.48-314.96 97–109 246.38-276.86 112–120 284.48-304.8
3XL 124–136 314.96-345.44 109–121 276.86-307.34 120–128 304.8-325.12
4XL 136–148 345.44-375.92 121–133 307.34-337.82 128–136 325.12-345.44
5XL 147-160 373.82-406.4 133-145 337.82-368.3 136-145 345.44-368.3

All-over Printed Big Size - Over Size (3D PRODUCT)

Large Polo Shirt

Polo Shirt Size Chart
Inch LENGTH CHEST SHOULDER SLEEVE
L 28.7" 44.1" 18.1" 9.1"
XL 29.9" 48.0" 19.1" 9.4"
2XL 31.1" 52.0" 20.1" 9.8"
3XL 32.2" 56.0" 20.9" 10.2"
4XL 33.4" 60.0" 22.0" 10.6"
5XL 34.4" 63.8" 23.2" 11.1"
6XL 35.8" 67.7" 24.4" 11.4"
7XL
37.0" 71.7" 25.6" 11.8"
8XL
38.2" 75.6" 26.8" 12.2"
9XL
39.4" 79.5" 28.0" 12.6"

 

CM LENGTH CHEST SHOULDER SLEEVE
L 73 112 46 23
XL 76 122 48.5 24
2XL 79 132 51 25
3XL 82 142 53 26
4XL 85 152 56 27
5XL 88 162 59 28
6XL 91 172 62 29
7XL
94 182 65 30
8XL
97 192 68 31
9XL
100 202 71 32

 

Large Hawaiian Shirt

Hawaiian Shirt Size Chart

 

Inch L XL 2XL 3XL 4XL 5XL 6XL 7XL 8XL
Length 30.8" 31.6" 33.2" 34.8" 35.6" 36.4" 37.2" 38.0" 38.7"
Shoulder 19.5" 21.0" 22.5" 24.0" 25.5" 26.5" 27.5" 28.5" 29.4"
Bust 47.2 51.2" 55.5" 59.1" 63.0" 66.9" 70.9" 74.8" 78.7"
Sleeve 10.5" 10.5" 11.0" 11.0" 11.5" 11.5" 12.0" 12.0" 12.5"
 
Centimeter L XL 2XL 3XL 4XL 5XL 6XL 7XL 8XL
Length 78.2 80.2 84.3 88.4 90.4 92.4 94.4 96.4 98.4
Shoulder 49.5 53.3 57.2 61.0 64.8 67.3 69.8 72.3 74.8
Bust 120 130 141 150 160 170 180 190 200
Sleeve 26.6 26.6 27.9 27.9 29.2 29.2 30.5 30.5  31.8