Ugly Sweater Size Chart
Inch | LENGTH | SHOULDER | BUST | SLEEVE |
---|---|---|---|---|
XS | 24.8" | 14.6" | 33.9" | 25.2" |
S | 25.6" | 15.7" | 37.8" | 25.6" |
M | 26.8" | 16.9" | 41.7" | 26.0" |
L | 27.6" | 17.7" | 45.7" | 26.4" |
XL | 28.7" | 19.3" | 49.6" | 26.8" |
2XL | 29.1" | 20.5" | 53.5" | 27.2" |
3XL | 30.3" | 21.7" | 57.5" | 27.6" |
4XL | 31.5" | 22.8" | 61.4" | 28.0" |
5XL | 32.7" | 24.0" | 65.4" | 28.3" |
6XL | 33.9" | 25.2" | 69.3" | 28.7" |
7XL | 35.0" | 26.4" | 73.2" | 29.1" |
Note: This size guide displays product measurements taken when laid flat. Actual measurements may vary by up to 1.2 Inch. Please review and compare sizes carefully before purchasing.