Triangle Bikini Size Chart
Inch | BUST | WAIST | HIP |
---|---|---|---|
XS | 26" | 19.7" | 27.6" |
S | 27.6" | 21.3" | 29.1" |
M | 28.3" | 22.0" | 30.7" |
L | 30.7" | 25.2" | 33.1" |
XL | 33.1" | 26.8" | 34.6" |
2XL | 34.6" | 28.3" | 36.2" |
3XL | 36.2" | 30.7" | 38.6" |
4XL | 38.6" | 32.3" | 40.2" |
5XL | 40.21" | 33.9" | 42.5" |
Note: This size guide displays product measurements taken when laid flat. Actual measurements may vary by up to 1.2 Inch. Please review and compare sizes carefully before purchasing.