Hawaiian Shirt Size Chart
Inch LENGTH CHEST SHOULDER SLEEVE
L 28.7" 44.1" 18.1" 9.1"
XL 29.9" 48.0" 19.1" 9.4"
2XL 31.1" 52.0" 20.1" 9.8"
3XL 32.2" 56.0" 20.9" 10.2"
4XL 33.4" 60.0" 22.0" 10.6"
5XL 34.4" 63.8" 23.2" 11.1"
6XL 35.8" 67.7" 24.4" 11.4"
7XL
37.0" 71.7" 25.6" 11.8"
8XL
38.2" 75.6" 26.8" 12.2"
9XL
39.4" 79.5" 28.0" 12.6"

 

CM LENGTH CHEST SHOULDER SLEEVE
L 73 112 46 23
XL 76 122 48.5 24
2XL 79 132 51 25
3XL 82 142 53 26
4XL 85 152 56 27
5XL 88 162 59 28
6XL 91 172 62 29
7XL
94 182 65 30
8XL
97 192 68 31
9XL
100 202 71 32