Inch LENGTH SHOULDER BUST SLEEVE
L 30.8" 19.5" 47.2" 10.5"
XL 31.6" 21.0" 51.2" 10.5"
2XL 33.2" 22.5" 55.5" 11.0"
3XL 34.8" 24.0" 59.1" 11.0"
4XL 35.6" 25.5" 63.0" 11.5"
5XL 36.4" 26.5" 66.9" 11.5"
6XL 37.2" 27.5" 70.9" 12.0"
7XL
38.0" 28.5" 74.8" 12.0"
8XL
38.7" 29.4" 78.7" 12.5"

 

CM LENGTH SHOULDER BUST SLEEVE
L 78.2 49.5 120 26.6
XL 80.2 53.3 130 26.6
2XL 84.3 57.2 141 27.9
3XL 88.4 61.0 150 27.9
4XL 90.4 64.8 160 29.2
5XL 92.4 67.3 170 29.2
6XL 94.4 69.8 180 30.5
7XL
96.4 72.3 190 30.5
8XL
98.4 74.8 200 31.8
Hawaiian Shirt Size Chart