Hawaiian Shirt Size Chart
Size | LENGTH | BUST | SHOULDER | SLEEVE |
---|---|---|---|---|
XS | 28.2" | 35.4" | 15.7" | 9.5" |
S | 29.0" | 39.4" | 17.2" | 10.0" |
M | 30.0" | 43.3" | 18.0" | 10.0" |
L | 30.8" | 47.2" | 19.5" | 10.5" |
XL | 31.6" | 51.2" | 21.0" | 10.5" |
2XL | 33.2" | 55.5" | 22.5" | 11.0" |
3XL | 34.8" | 59.1" | 24.0" | 11.0" |
4XL | 35.6" | 63.0" | 25.5" | 11.5" |
5XL | 36.4" | 66.9" | 26.5" | 11.5" |
6XL |
37.2" | 70.9" | 27.5" | 12.0" |
7XL |
38.0" | 74.8" | 28.5" | 12.0" |
8XL |
38.7" | 78.7" | 29.4" | 12.5" |