Family Pajamas Set Size Chart
Men's Pajamas Set Size Chart
INCH | S | M | L | XL | 2XL |
---|---|---|---|---|---|
LENGTH | 30.3" | 30.7" | 31.1" | 31.5" | 31.9" |
BUST | 38.6" | 42.5" | 46.5" | 50.4" | 54.3" |
SHOULDER | 16.9" | 17.9" | 18.9" | 19.9" | 20.9" |
SLEEVE | 26.4" | 26.6" | 26.8" | 27.0" | 27.4" |
PANT LENGTH | 41.5" | 41.9" | 42.5" | 43.1" | 43.5" |
WAIST | 26.8" | 29.9" | 33.9" | 37.0" | 40.9" |
HIP | 36.2" | 40.2" | 44.1" | 48.0" | 52.0" |
Women's Pajamas Set Size Chart
INCH | S | M | L | XL |
---|---|---|---|---|
LENGTH | 26.4" | 26.8" | 27.2" | 27.6" |
SHOULDER | 15.4" | 15.9" | 17.5" | 19.1" |
BUST | 35.4" | 37" | 42.9" | 48.8" |
SLEEVE | 22.8" | 23.2" | 23.6" | 24" |
PANTS LENGTH | 39.4" | 40.4" | 41.5" | 42.7" |
WAIST | 26.8" | 29.9" | 31.5" | 33.9" |
HIP | 34.3" | 37.4" | 40.6" | 43.7" |
Kid's Pajamas Set Size Chart
INCH | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
LENGTH | 15.4" | 17.3" | 18.3" | 20.5" | 22.8" | 24" | 25.2" | 26.4" |
BUST | 25.6" | 27.6" | 28.5" | 30.5" | 32.9" | 35.2" | 37.2" | 39.2" |
SLEEVE | 13.8" | 15.7" | 16.7" | 18.9" | 21.3" | 23.6" | 25.6" | 27.6" |
PANT LENGTH | 20.1" | 23.2" | 25.2" | 28.7" | 33.7" | 35.4" | 37.2" | 39.0" |
WAIST | 18.1" | 19.7" | 20.5" | 22" | 23.6" | 25.2" | 26.8" | 28.3" |
HIP | 24.6" | 26.6" | 27.6" | 29.5" | 31.9" | 34.3" | 36.2" | 38.2" |
Note: This size guide displays product measurements taken when laid flat. Actual measurements may vary by up to 1.2 Inch/3cm. Please review and compare sizes carefully before purchasing.