Baseball Jersey Size Chart
INCH | LENGTH | BUST | SHOULDER | SLEEVE |
---|---|---|---|---|
XS | 29.1" | 39.0" | 16.1" | 9.3" |
S | 29.9" | 42.9" | 17.3" | 9.4" |
M | 30.7" | 46.9" | 18.5" | 9.6" |
L | 31.5" | 50.8" | 19.7" | 9.8" |
XL | 32.3" | 54.7" | 20.9" | 10.0" |
2XL | 33.1" | 58.7" | 22.0" | 10.2" |
3XL | 33.9" | 62.6" | 23.2" | 10.4" |
4XL | 34.6" | 66.5" | 24.4" | 10.6" |
5XL | 35.4" | 70.5" | 25.6" | 10.8" |
Note: This size guide displays product measurements taken when laid flat. Actual measurements may vary by up to 1.2 inch. Please review and compare sizes carefully before purchasing.