AOP T Shirt Size Chart
Size | LENGTH | SHOULDER | BUST |
---|---|---|---|
XS | 26.8" | 14.6" | 32.3" |
S | 28" | 15.7" | 36.2" |
M | 29.1" | 16.9" | 40.2" |
L | 29.9" | 18.1" | 44.1" |
XL | 31.1" | 19.3" | 48" |
2XL | 31.9" | 20.5" | 52" |
3XL | 33.1" | 21.7" | 55.9" |
4XL | 33.9" | 22.8" | 59.8" |
5XL | 34.6" | 24" | 63.8" |
6XL |
35.4" | 25.2" | 67.7" |
Note: This size guide displays product measurements taken when laid flat. Actual measurements may vary by up to 1.2 Inch. Please review and compare sizes carefully before purchasing.