(Fix) Polo Shirt Size Chart
Size | LENGTH | BUST | SHOULDER |
---|---|---|---|
XS | 26.8" | 32.3" | 14.6" |
S | 28.0" | 36.2" | 15.7" |
M | 29.1" | 40.2" | 16.9" |
L | 29.9" | 44.1" | 18.1" |
XL | 31.1" | 48.0" | 19.3" |
2XL | 31.9" | 52.0" | 20.5" |
3XL | 33.1" | 55.9" | 21.7" |
4XL | 33.9" | 59.8" | 22.8" |
5XL | 34.6" | 63.8" | 24.0" |
6XL | 35.8" | 67.7 | 25.2" |
Note: This size guide displays product measurements taken when laid flat. Actual measurements may vary by up to 1.2 Inch. Please review and compare sizes carefully before purchasing.