(Fix) AOP Hoodie Size Chart
Inch | LENGTH | BUST | SHOULDER | SLEEVE |
---|---|---|---|---|
XS | 25.6" | 36.2" | 15.4" | 26.0" |
S | 26.4" | 40.2" | 16.5" | 26.4" |
M | 27.6" | 44.1" | 17.7" | 26.8" |
L | 28.3" | 48.0" | 18.9" | 27.2" |
XL | 29.5" | 52.0" | 20.1" | 27.8" |
2XL | 30.1" | 55.9" | 21.3" | 28.0" |
3XL | 31.3" | 59.8" | 22.4" | 28.1" |
4XL | 32.3" | 63.8" | 23.6" | 28.5" |
5XL | 33.5" | 67.7" | 24.8" | 28.7" |
6XL |
34.3" | 71.7" | 26.0" | 28.9" |
7XL |
35.8" | 75.6" | 27.2" | 29.5" |
CM | LENGTH | BUST | SHOULDER | SLEEVE |
---|---|---|---|---|
XS | 65 | 92 | 39 | 66 |
S | 67 | 102 | 42 | 67 |
M | 70 | 112 | 45 | 68 |
L | 72 | 122 | 48 | 69 |
XL | 75 | 132 | 51 | 70.5 |
2XL | 76.5 | 142 | 54 | 71 |
3XL | 79.5 | 152 | 57 | 71.5 |
4XL | 82 | 162 | 60 | 72.5 |
5XL | 85 | 172 | 63 | 73 |
6XL |
88 | 182 | 66 | 73.5 |
7XL |
91 | 192 | 69 | 75 |
Note: This size guide displays product measurements taken when laid flat. Actual measurements may vary by up to 1.2 Inch. Please review and compare sizes carefully before purchasing.