Copy of Jersey Shirt Size Chart Quan compression fix
INCH | LENGTH | BUST | SHOULDER | SLEEVE |
---|---|---|---|---|
XS | 29.9" | 38.6" | 15.7" | 9.1" |
S | 30.7" | 42.5" | 17.3" | 9.4" |
M | 31.1" | 46.9" | 18.5" | 9.6" |
L | 31.5" | 50.8" | 19.7" | 9.8" |
XL | 31.9" | 54.7" | 20.9" | 10.0" |
2XL | 32.7" | 58.7" | 22.0" | 10.4" |
3XL | 33.1" | 62.2" | 23.6" | 10.6" |
4XL | 33.9" | 66.1" | 24.8" | 10.8" |
5XL | 34.6" | 69.3" | 25.6" | 11.0" |
Note: This size guide displays product measurements taken when laid flat. Actual measurements may vary by up to 1.2 inch. Please review and compare sizes carefully before purchasing.